2022 Best & Fairest Results
| Jeffrey Jankie President's Trophy | Barry Fink | Jeff Israel |
|---|---|---|
| Mark Feldy Best Club Person Award | Brandon Joel | |
| Josh Ferenbach Volunteer Award | Lenny Gross | |
| Milestone 50 Games | Jessie Shustin | Maya Burstin |
| Milestone 150 Games | Adam Caplan | |
| Sunday Thirds Coaches Award | Yoni Bergman | |
| Sunday Thirds 3rd B&F | Gabe Jotkowitz | |
| Sunday Thirds 2nd B&F | Amir Meyerowitz | |
| Thirds Best & Fairest | Eitan Potash | |
| Women's Most Courageous & Determined | Jess Marget | |
| Women's Best 1st Year Player | Ariella Goldman | |
| Women's Coaches Award | Tia Blum | |
| Women's 3rd B&F | Justine Gabriel | Jessie Shustin |
| Women's 2nd B&F | Annelise Caplan | |
| Womens Best & Fairest | Julia Caplan | |
| Development 3rd B&F | Kai Gold | |
| Development 2nd B&F | Dylan Rothschild | |
| Development Best & Fairest | Jonah Wise | |
| Development Coaches Award | Oliver Levi-Weitzman | |
| Richard Pratt & AJN Trophy for Supporters Best | Jordan Cohen | |
| Seniors Best 1st Year Player | Hutch Davis | |
| Lionel Rosenberg Senior Coaches Award | Benji Krongold | |
| Daryl Cohen Seniors Most Courageous Player | Corey Zeilinski | |
| Seniors Most Improved Player | Brandon Efron | |
| David Merkel Most Consistent & Determined Player | Elliot Debinski | |
| Seniors 3rd B&F | Toby Lipton | |
| Seniors 2nd B&F | Adam Caplan | Kane Nissenbaum |
| Michael Ritterman Seniors Best & Fairest | Jordan Cohen |

