Seniors
| Year | Name |
|---|---|
| 1957 | Peretz Kalman |
| 1958 | Richard Pratt |
| 1959 | Peretz Kalman |
| 1960 | Richard Pratt |
| 1961 | Ron Merkel |
| 1962 | Jack Freeman |
| 1963 | Alan Synman |
| 1964 | Ron Merkel |
| 1965 | Harry Perelberg |
| 1966 | Stan Duzenman |
| 1967 | Henry Jolson |
| 1968 | Tom Lefkovic |
| 1969 | Maurice Rubinstein |
| 1970 | Tom Lefkovic |
| 1971 | Maurice Herzfeld |
| 1972 | Barie Jurberg |
| 1973 | Tom Lefkovic |
| 1974 | Maurice Rubinstein |
| 1975 | Michael Ritterman |
| 1976 | Michael Ritterman |
| 1977 | Michael Ritterman |
| 1978 | Michael Ritterman |
| 1979 | Michael Ritterman |
| 1980 | Richard Marks |
| 1981 | Michael Zemski |
| 1982 | Richard Marks |
| 1983 | Michael Zemski |
| 1984 | Richard Marks |
| 1985 | Robert Kaye |
| 1986 | Richard Marks |
| 1987 | Bruce Cohen |
| 1988 | Leon Burstin |
| 1989 | Antony Klooger |
| 1990 | Danny Pat |
| 1991 | Richard Marks |
| 1992 | Rodney Bloom |
| 1993 | Jason Wrobel |
| 1994 | Danny Pat |
| 1995 | Greg Rozenberg |
| 1996 | Phil Goldberg |
| 1997 | Martin Halphen |
| 1998 | Martin Halphen & Andrew Freund |
| 1999 | Martin Halphen |
| 2000 | Gabriel Dukes |
| 2001 | Jeremy Dukes |
| 2002 | Gabriel Dukes |
| 2003 | Nick Gold |
| 2004 | Nick Gold |
| 2005 | Ari Lewski |
| 2006 | Ari Lewski |
| 2007 | Ari Lewski |
| 2008 | Gary Blieden |
| 2009 | Gary Blieden |
| 2010 | Warren Steinberg |
| 2011 | Warren Steinberg |
| 2012 | Warren Steinberg |
| 2013 | Josh Ludski |
| 2014 | Warren Steinberg |
| 2015 | Adam Caplan |
| 2016 | Brad Caplan |
| 2017 | Josh Ludski |
| 2018 | Nick Lewis |
| 2019 | Charles Hamilton |
| 2020 | No Team Contested |
| 2021 | Richie Simon |
| 2022 | Jordan Cohen |
| 2023 | Benji Krongold |
| 2024 | Jordan Cohen |
| 2025 | Nick Lewis & Toby Sheezel |
Reserves
| Year | Name |
|---|---|
| 1999 | Dean Mohr & Danny Weislitzer |
| 2000 | Jason Feldman |
| 2001 | Amir Lefkovic |
| 2002 | Sol Newstadt |
| 2003 | Adam Zemski |
| 2004 | Brett Duzenman |
| 2005 | Matthew Dudakov |
| 2006 | Ash Goldman |
| 2007 | Adrian Lewin |
| 2008 | Jesse Osowicki |
| 2009 | Rodney Grof |
| 2010 | Luke Peters |
| 2011 | Adam Trytell |
| 2012 | Jarryd Ludski |
| 2013 | Nadav Harel |
| 2014 | Dean Steinberg |
| 2015 | Daniel Janover-Rocha |
| 2016 | Dov Paltiel |
| 2017 | Asaf Danby |
| 2018 | |
| 2019 | |
| 2020 | No Team Fielded |
| 2021 | Brandon Efron |
| 2022 | Jonah Wise |
| 2023 | Jordan Tonkin |
| 2024 | Ezra Herszberg |
| 2025 | Matthew Lincoln |
Sunday Thirds
| Year | Name |
|---|---|
| 2013 | Zev Aron |
| 2014 | Eliezer Adelist |
| 2015 | Eliezer Adelist |
| 2016 | Zev Aron |
| 2017 | Zev Aron |
| 2018 | |
| 2019 | |
| 2020 | No Team Fielded |
| 2021 | Josh Jones |
| 2022 | Eitan Potash |
| 2023 | Nochum Paltiel & Lior Smart |
| 2024 | Amir Meyerowitz |
| 2025 | Amir Meyerowitz |
U19's/Saturday Thirds
| Year | Name |
|---|---|
| 1999 | Brent Lukav |
| 2000 | Saul Newstadt |
| 2001 | Elliot Janover |
| 2002 | Ben Goldbloom |
| 2003 | Josh Givoni |
| 2004 | Eugene Routman |
| 2005 | David Blusztein |
| 2006 | Robert Grant |
| 2007 | Reuben Winograd |
| 2008 | David Selzer |
| 2009 | Matthew Kaye & Matthew Nissen |
| 2010 | Matthew Kaye |
| 2011 | Jarryd Ludski |
| 2012 | No Team Fielded |
| 2013 | Adam Lerner |
| 2014 | Justin Berkowtiz |
| 2015 | No Team Fielded |
| 2016 | Joel Burston |
| 2017 | No Team Fielded |
| 2018 | No Team Fielded |
| 2019 | Toby Sheezel |
| 2020 | No Team Fielded |
| 2021 Saturday Thirds | Noah Micmacher |
| 2022 | No Team Fielded |
| 2023 Saturday Thirds | Tahl Marabel-Whitburn |
| 2024 Saturday Thirds | Tye Marabel-Whitburn |
| 2025 Saturday Thirds | Tyler Southwick |
Jackettes
| Year | Name |
|---|---|
| 2015 | Toni Hamilton (also Best & Fairest VWFL) |
| 2016 | Ally Bild |
| 2017 | Chelsea Fisher (also Best & Fairest VAFA) |
| 2018 | Jess Marget |
| 2019 | Lindi Nankin |
| 2020 | No Team Fielded |
| 2021 | Annelise Caplan |
| 2022 | Julia Caplan |
| 2023 | Julia Caplan & Caitlin Boylan (also Best & Fairest VAFA Div 3) |
| 2024 | Romy Klooger |
