Premiership Teams
SENIORS
1966 E Grade
AJAX 19.14.128 defeated Old Ivanhoe Grammarians 8.9.57
Goals: Goldfarb 4, Perelberg 3, Goldberg 3, Jurberg 3, Shostak 2, Janover, Jolson, Freeman, Shulman
Best: Goldberg, Duzenman, Merkel, Jolson, Freeman, Goldfarb, Jurberg, Fein, Perelberg
B | David Fein | Alan Synman | Alan Silver |
HB | Joe Goldwasser | Ron Merkel | David Grundmann |
C | Barry Levy | Stan Duzenman | Barrie Jurberg |
HF | George Mehl | Henry Jolson | Adam Shostak |
F | Michael Shulman | Phillip Goldfarb | John Goldberg |
R | Hiram Janover (C) | Jack Freeman (VC) | Harry Perelberg |
RES | Raymond Lewis | Zvi Shulsinger | |
COACH | Lionel Rosenberg |
1975 E Grade
AJAX 15.18.108 defeated Elsternwick 13.19.97
Goals: Bluzer 4, Fayman 2, Smorgon 2, M.Ritterman 2, Gurfinkel 2, Schulberg, D.Freeman, Bialek
Best: Bluzer, Herzfeld, M.Ritterman, Schulberg, Perelberg, Lemish
B | Mark Greenberg | David Segal | Norm Eizenberg |
HB | Phillip Aarons | Phillip Rozen | Mark Feldy |
C | Maurice Herzfeld | Michael Ritterman (C) | Les Burger |
HF | Michael Gurfinkel | Ian Fayman | Harry Perelberg |
F | David Freeman | Barry Smorgon | Michael Bialek |
R | Mark Schulberg (VC) | John Lemish | Henry Bluzer |
RES | Abe Friede | Maurice Rubinstein | |
COACH | Daryl Cohen |
1979 B Grade
AJAX 13.14.92 defeated Marcellin 11.20.86
Goals: Kalmus 3, Basser 3, Kaye 2, Schulberg, M.Ritterman, H.Ritterman, Rozen, Lisner
Best: Kalmus, Bromberg, Schulberg, Zemski, M.Ritterman, H.Ritterman
B | Steven Marks | Michael Rosner | Ian Fayman |
HB | Richard Marks | Mordecai Bromberg | Michael Zemski |
C | Trevor Korn | Michael Ritterman (C) | Henry Bluzer |
HF | Phillip Rozen | Mark Schulberg | Mark Feldy |
F | Jeffrey Jankie | Russell Basser | Robert Kaye |
R | Raymond Lisner | Henry Ritterman (VC) | Mark Kalmus |
I/C | David Segal | Barry Markoff | |
COACH | Sid Myers |
1999 D Grade
AJAX 22.19.151 defeated Bulleen-Templestowe 17.14.116
Goals: M.Halphen 5,A.Freund 4,M.Rajch 4,B.Davis 3, A.Rosen 3,B.Goldberg,P.Goldberg,M.Weisler
Best: M.Halphen, P.Goldberg, M.Rajch, B.Goldberg, L.Levine, D.Gelbart
B | Matt Dudakov | Yaron Rapoport | Ash Krongold |
HB | Charlie Cohen | Andrew Kalinski | Michael Weisler |
C | Brett Duzenman | Martin Halphen (C) | Jason Wrobel |
HF | Andrew Freund | Brad Davis | David Marks |
F | Michael Rajch | Ant Rosen | Brian Goldberg |
R | Les Levin | David Gelbart | Phil Goldberg |
I/C | Danny Gunn | Jonathan Segal | Paul Walvish |
COACH | Rick Marks |
2011 Premier C Grade
AJAX 19.11.125 defeated Werribee 7.9.51
Goals: J.Lew 6, D.Fayman 5, W.Steinberg 2, J.Seidl, G.Blieden, E.Routman, N.Marks, A.Lewski, A.Caplan
Best: G.Blieden, R.Winograd, J.White, M.Jankie, J.Lew, E.Routman
VAFA Michael Ritterman Medalist ( Umpires Best on Ground ) E. Routman
B | Josh Sacks | Geoff Measey | Danny Weislitzer | |
HB | Corey Jankie | Jason Israelsohn | Rubin Winograd | |
C | Eugene Routman | Warren Steinberg | Nick Marks | |
HF | Ben Kalmus | Jason Seidl | Daniel Freed | |
F | Jake Lew | David Fayman | Ari Lewski | |
R | Jarrod White | Gary Blieden (C) | Marcus Jankie | |
I/C | Jason Ritterman | Josh Ludski | Adam Spencer-Laitt | Adam Caplan |
COACH | Bernie Sheehy |
RESERVES
1971 D Grade
AJAX 8.7.55 defeated State Savings Bank 4.8.32
Goals: Janover 3, Stillman, Gold, Gurfinkel, P.Grossberg, Duzenman
Best: Janover, Fein, Katz, Rochman, Stuk, Webb, Gurfinkel, Coppel
B | R Lewis | A Robin | D Fein |
HB | J Rochman | P Roberts | A Stillman |
C | P Grossberg | S Duzenman | G Tauber |
HF | M Gurfinkel | J Hoppe | L Stuk |
F | J Rotstein | G Mehl | B Jurberg |
R | H Janover (C) | M Coppel | L Katz |
RESERVES | S Gold | L Webb | |
COACH | Hiram Janover |
1998 D Grade
AJAX 14.8.92 defeated Whitefriars 9.6.60
Goals: A.Levy 3, D.Kalb 2, A.Mordech 2, J.Rath 2, M.Zurbo, A.Carew
Best: J.Lewis, M.Zurbo , L.Goldberg, S.Roth, G.Samuel, A.Cukierman
B | Charlie Cohen | Andrew Cukierman | Sonney Roth | |
HB | Jeremy Snow | Yaron Rapoport | Grant Samuel | |
C | Adam Carew | J. Lewis | Jonathan Segal | |
HF | Jesse Rath | Greg Rozenberg | Yoni Shein | |
F | Anthony Mordech | Andrew Levy | David Kalb | |
R | Matt Zurbo | Leigh Goldberg (C) | Adam Bock | |
I/C | Bryan Zielinski | Josh Sharp | Neil Israelsohn | Michael Nathan |
COACH | Andrew Shenker |
1999 D Grade
AJAX 9.10.64 defeated Thomastown 8.8.56
B | Mark Jelinek | Danny Weislitzer | Andrew Cukierman | |
HB | Neil Israelsohn | Sonney Roth (C) | Grant Samuel | |
C | Mark Segal | Adam Bock | Dale Smorgon | |
HF | Adam Carew | Adrian Redlich | Dean Sheezel | |
F | Joel Bassist | Anthony Mordech | David Kalb | |
R | Mark Blashki | Stewart Boon | Dean Mohr | |
I/C | Ben Lewski | Yoni Shein | Jeremy Snow | Andrew Halphen |
COACH | Andrew Shenker |
2003 D Grade
AJAX 12.14.86 defeated Monash Blues 8.7.55
Goals: A.Bloom 3, M.Dudakov 2, D.Goldenfein 2, A.Cooper, A.Cukierman, J.Lewis, A.Zemski
Best: A.Goldman, J.Lewis, M.Dudakov, A.Zemski, I.Same, J.Sharp
B | L. Goldman | A. Silver | A. Spicer | |
HB | I. Same | D. Onus | M. Dudakov | |
C | S. Boon | S. Gutman | J. Sharp | |
HF | A. Zemski | A. Lewis | M. Konsky | |
F | D. Norich | A. Cooper | A. Cukierman | |
R | A. Goldman | D. Goldenfein | J. Lewis | |
I/C | R. Rotemberg | A. Bloom | A. Godlewicz | N. Tsivlin |
COACH | Barry Simon |
2011 C Grade
AJAX 10.16.76 defeated Ormond 8.8.56
Goals: A.Kalb 3, L.Peters 2, S.Chester, B.Nissen, T.Freed, A.Lewin, A.Trytell
Best: N.Harel, A.Kalb, A.Trytell, N.Gold, J.Samuel, T.Freed
VAFA Medalist - Matt Nissen
B | Ben Klein | Nick Gold | Ronen Heine | |
HB | Brett Joffe | Jesse Kochen | Joshua Givoni (C) | |
C | Adam Trytell | Nadav Harel | Jake Sharp | |
HF | Sam Chester | Adrian Lewin | Ash Kalb | |
F | Brad Nissen | Luke Peters | Tim Freed | |
R | Josh Dorevitch | Josh Gottleib (C) | Adam Sacks | |
I/C | Matt Nissen | Stuart Fayman | Brad Caplan | Jason Samuel |
COACH | Darren Seidl |
2023 Thirds Div 3
AJAX defeated Old Scotch
9.10.64 - 7.7.49
Goals: Fibishenko 3, Peker, Vogel, Shulman, Flinkier, Miller, L Siegel
Best: E Siegel, Southwick, Tahl Marabell-Whitburn, Efron, L Siegel, La Sala
Best on Ground Medallist: Ethan Siegel
B | Adrian Rosenwax | Aron La Sala | Tom Raviv | |
HB | Andrew Joel | Charlie Gross | Jarrod Waislitz | |
C | Zac Miller | Ethan Siegel | Ayjay Flinkier | |
HF | Jarred Fibishenko | Tyler Southwick (C) | Tye Marabel-Whitburn | |
F | Logal Siegel | Justin Vogel | Josh Peker | |
R | Tahl Marabel-Whitburn | Jake Schwartz | Felix Shulman | |
I/C |
Miles Gelfand |
Charlie Efron |
Adam Kahlberg |
Jordan Friede (E) |
COACH | Adam Micmacher | Antony Klooger |
2023 Women Div 3
AJAX defeated PowerHouse
5.12.42 - 2.3.15
Goals: Nankin 2, Boylan, Klooger, Cobbe
Best: Boylan, Shustin, J Caplan, Rainey, Nankin, A Caplan
B | Hayley Mrocki | Lorri Gunn | Ellen Brophy | |
HB | Sally Payne-Gill | Justine Gabriel (C) | Ariella Goldman | |
C | Jessie Shustin | Annelise Caplan (C) | Lydia Rainey | |
HF | Jess Marget | Kim Cobbe | Romy Klooger | |
F | Hanna Goldberg | Lindi Nankin | Brooke Tuszynski | |
R | Gypsy Folwell | Caitlin Boylan | Julia Caplan | |
I/C | Mikaela Grek | Sofia Micmacher | Clare Keating | Alix Cain |
COACH | Joe Nankin | ASSISTANT COACH | Adam Levin |
Under 19's
2001 Section 3
AJAX 9.15.69 defeated Old Mentonians 9.14.68
Goals: A.Cooper 5, E.Wollner 2, D.van Aken , D.Hershan, D.Miller
Best: Z.Lewski, D.van Aken, E.Janover, A.Cooper, P.Glezer, Goldman
B | Leigh Goldman | Jarryd Kagan | Josh Pask |
HB | Gary Blieden | Elliot Goldstone | Adam Butt |
C | Simon Gutman | Elliot Janover | Gideon Gelbart |
HF | Joseph Feldman | David Hershan | Danny van Aken |
F | Asher Cooper | Elliot Wollner | Daniel Miller |
R | Ariel Lewin | Paul Glezer | Jason Lewis |
I/C | Ashley Goldman | Zak Lewski | Josh Givoni, Elliott Rath |
COACH | Mark Zuker |